Customs Duty Radar

Verified

US import duty on goods from Japan

Every japanese shipment to the US now needs a customs entry — the $800 de minimis exemption is gone for both courier and post. On top of the ordinary MFN rate, Japan carries a 12.5% Section 301 duty, applied as a cap rather than a surcharge.

Japan is capped rather than stacked, under its Agreement on Reciprocal Trade. Where the MFN rate is below 12.5%, the Section 301 duty tops the total up to exactly 12.5%; where MFN is already 12.5% or more, the Section 301 duty is zero. So the total never exceeds 12.5% on this account — do not add 12.5% to the MFN rate.

Estimated total duty rate by product type, Japan → US
Product typeMFN rateSection 301Total
Silver jewelry 5%–13.5% 0%–7.5% 12.5%–13.5%
Imitation jewelry 0%–11% 1.5%–12.5% 12.5%
Silk sarees & silk fabric 0%–3.9% 8.6%–12.5% 12.5%
Cotton apparel 0%–32% 0%–12.5% 12.5%–32%
Silk apparel & blouses 3.5%–26.9% 0%–9% 12.5%–26.9%
Bags, cases & pouches 0%–20% 0%–12.5% 12.5%–20%
Leather goods & accessories 0%–14% 0%–12.5% 12.5%–14%
Rugs & floor coverings 0%–8% 4.5%–12.5% 12.5%
Ceramics & pottery 0.7%–28% 0%–11.8% 12.5%–28%
Wooden decor & carvings 0%–4.3% 8.2%–12.5% 12.5%
Brass & metal decor 0%–5.8% 6.7%–12.5% 12.5%
Candles 0% 12.5% 12.5%
Soap & cosmetics 0%–4% 8.5%–12.5% 12.5%
Toys & games 0% 12.5% 12.5%
Books 0% 12.5% 12.5%
Art prints & posters 0% 12.5% 12.5%
Stationery & paper goods 0% 12.5% 12.5%
Musical instruments 0%–8.7% 3.8%–12.5% 12.5%
Packaged spices 0%–4.8% 7.7%–12.5% 12.5%

Ranges span every subheading in the HTS heading. Your exact rate depends on your 10-digit classification — open a row to see the reasoning and the sources.