US import duty on goods from China
Every chinese shipment to the US now needs a customs entry — the $800 de minimis exemption is gone for both courier and post. On top of the ordinary MFN rate, China carries a 12.5% Section 301 duty.
China is in the 12.5% band. It is also the one origin where a second, older Section 301 action stacks on top, so a Chinese parcel can carry both.
| Product type | MFN rate | Section 301 | Total |
|---|---|---|---|
| Silver jewelry | 5%–13.5% | 12.5% | 17.5%–26% |
| Imitation jewelry | 0%–11% | 12.5% | 12.5%–23.5% |
| Silk sarees & silk fabric | 0%–3.9% | 12.5% | 12.5%–16.4% |
| Cotton apparel | 0%–32% | 12.5% | 12.5%–44.5% |
| Silk apparel & blouses | 3.5%–26.9% | 12.5% | 16%–39.4% |
| Bags, cases & pouches | 0%–20% | 12.5% | 12.5%–32.5% |
| Leather goods & accessories | 0%–14% | 12.5% | 12.5%–26.5% |
| Rugs & floor coverings | 0%–8% | 12.5% | 12.5%–20.5% |
| Ceramics & pottery | 0.7%–28% | 12.5% | 13.2%–40.5% |
| Wooden decor & carvings | 0%–4.3% | 12.5% | 12.5%–16.8% |
| Brass & metal decor | 0%–5.8% | 12.5% | 12.5%–18.3% |
| Candles | 0% | 12.5% | 12.5% |
| Soap & cosmetics | 0%–4% | 12.5% | 12.5%–16.5% |
| Toys & games | 0% | 12.5% | 12.5% |
| Books | 0% | 12.5% | 12.5% |
| Art prints & posters | 0% | 12.5% | 12.5% |
| Stationery & paper goods | 0% | 12.5% | 12.5% |
| Musical instruments | 0%–8.7% | 12.5% | 12.5%–21.2% |
| Packaged spices | 0%–4.8% | 12.5% | 12.5%–17.3% |
Ranges span every subheading in the HTS heading. Your exact rate depends on your 10-digit classification — open a row to see the reasoning and the sources.
Get told when these rules change
US import rules for small sellers changed three times in 2026 — February, June and July. When the next one lands, you get one plain-English email. No schedule, no filler; some months there is nothing to send.
The alert list is not open yet. It will appear here once it is.